180 mm x 320 mm x 52 mm FAG B7236-E-T-P4S angular contact ball bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
180 mm x 320 mm x 52 mm FAG B7236-E-T-P4S angular contact ball bearings
Min.Order Quantity | 1 pcs |
Price | Negotiable |