40 mm x 80 mm x 30,2 mm PFI 5208-2RS C3 angular contact ball bearings
40 mm x 80 mm x 30,2 mm PFI 5208-2RS C3 angular contact ball bearings SEARCH - Whether it's 40 mm x 80 mm x 30,2 mm agriculture or construction equipment your working on, Has theAngular Contact Ball Bearings you Bofa Import and Export Co., Ltd. need.
Dimension A1 : | 1-7/8 in |
Y (if Fa/Fr > e): | 2.07 |
X (if Fa/Fr > e): | 0.7 |
Max. Speed5: | 1640 rpm |
Weight: | 50.000 lb |
Shaft Size Type: | Imperial |
Product Group: | M06110 |
Note: | Note: All units have |
Product Details
Dimension A1 | 1-7/8 in |
Y (if Fa/Fr > e) | 2.07 |
X (if Fa/Fr > e) | 0.7 |
Max. Speed5 | 1640 rpm |
Weight | 50.000 lb |
Shaft Size Type | Imperial |
Product Group | M06110 |
Note | Note: All units have |
Dimension A2 | 1/4 in |
Dimension A | 4-1/2 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153698497 |