40 mm x 84,06 mm x 38,8 mm Fersa F16108 angular contact ball bearings
Welcome to Bofa Import and Export Co., Ltd. the 40 mm x 84,06 mm x 38,8 mm 40 mm x 84,06 mm x 38,8 mm Fersa F16108 angular contact ball bearings online seller.
What is bearing cross reference?
Dimension A1 : | 1-7/8 in |
Y (if Fa/Fr > e): | 2.07 |
X (if Fa/Fr > e): | 0.7 |
Max. Speed5: | 1640 rpm |
Weight: | 50.000 lb |
Shaft Size Type: | Imperial |
Product Group: | M06110 |
Note: | Note: All units have |
Product Details
Dimension A1 | 1-7/8 in |
Y (if Fa/Fr > e) | 2.07 |
X (if Fa/Fr > e) | 0.7 |
Max. Speed5 | 1640 rpm |
Weight | 50.000 lb |
Shaft Size Type | Imperial |
Product Group | M06110 |
Note | Note: All units have |
Dimension A2 | 1/4 in |
Dimension A | 4-1/2 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153698497 |